Lg G7 One lg phones Specification:
Lg G7 One lg phones come with all types of available networks.
Network | |
2G | YES |
3G | YES |
4G | YES |
LTE + Volte | YES |
GPRS | YES |
EDGE | YES |
Display | |
Type | IPS LCD touchscreen with 16M colors Super bright display(Up to 1000 nits) |
Size | 6.1 inches with 82.9% screen-to-body-ratio |
Resolution | 1440 x 3120 pixel ∼563 PPI (Pixel per inch density) |
Other feature | Multitouch Enable
Dolby Vision, HDR 10 Compliant |
Body | |
Dimension | 153.2 x 71.9 x7.9 mm |
Material | Aluminum allow, Glass |
Weight | 156 g |
Others | IP68 Dust and waterproof (up to 1.5m for 30 mins)
MIL-STD-810G Compliant |
Sim type | |
Single Sim | YES |
Dual Sim | YES |
Dual standby | YES |
Nano Sim | YES |
System
On-ChipSOC |
|
OS | Android 8.1 (Oreo), Android 9.0 (Pie) will be available during the next update within 2018 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10nm) |
GPU | Adreno 540 |
CPU | Octa-Core ( 4×2.45 GHz Kryo & 4×1.9 GHz Kryo) Processor type |
Memory | |
Internal | 32GB |
External | YES |
RAM | 4GB |
Micro SD card | YES Up to 2TB |
Lg G7 One lg phones Camera quality.
Camera Features | |
Rear camera | Single-16 MP aperture-f/1.6, 31mm (standard), Laser autofocus, PDAF
HDR, Panorama, LED Flash, AI Camera |
Front camera | Single-8 MP aperture-f/1.9, 26mm (wide), etc. |
Video recording | Rear camera: 2160p@30 fps
Front camera:1080p@30 fps |
Others features | |
Sensors | Fingerprint (rear-mounted), Accelerometer, Proximity, Compass, Gyro, Barometer |
Others | HTML5 – Browser
MP4/H.264 player support |
Messaging | YES SMS (threaded view), Email, Push Email), IM, MMS system tech. |
Sound | Active noise cancellation with dedicated mic |
3.5 mm audio jack | YES 32-bit/192 kHz Audio, DTS-X Surround sound |
Alert types | YES (Vibration, Mp3, Wav ringtones supported) |
Loudspeaker | YES |
Connect | |
Bluetooth | YES 5.0, A2DP, LE |
WLAN | YES Wi-Fi 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, dual-band, DLNA technique |
USB | YES USB 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | FM Radio |
GPS system | YES A-GPS, BDS, GLONASS |
NFC | YES |
Read also: Xiaomi Redmi Note 6 Pro Price, 12,999Rs & $184 USD, features, 6gb ram
Battery | NON-Removable Li-PO 3000 mAH
WPC/PMA wireless charging (US Version Only) Fast battery charging (Quick charge 3.0) |
Colors | New Aurora Black, New Moroccan Blue |
Price expected | $390 USD to onwards (Price may vary in a different country)
OR INR 27,999 Rs. to onwards (Availability in all countries is not Confirm Please Check before buy) |
Launched date | Oct. 2018 |
Disclaimer: All info. are based on the search result on the internet.
Have Questions About This Phone?
Comment below and we’ll Answer!
comment now 8-)